|   | 
 
  
The following lists games played by Bolomite. 
 Goto page  Previous  1, 2, 3 ... 7, 8, 9, 10, 11  Next	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Gristle
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 16:12:00 CST 2003
		 Last Heard: Wed Mar 12 16:28:19 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Gristle
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 16:04:11 CST 2003
		 Last Heard: Wed Mar 12 16:11:17 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Gristle
		  WinBolo.net Players Were: 
		 ( Magnus,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 16:01:14 CST 2003
		 Last Heard: Wed Mar 12 16:03:20 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Kalamazoo II
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 12:57:33 CST 2003
		 Last Heard: Wed Mar 12 13:06:00 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Kalamazoo II
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 12:45:44 CST 2003
		 Last Heard: Wed Mar 12 12:57:12 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Eye of the Needle
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 12:18:46 CST 2003
		 Last Heard: Wed Mar 12 12:45:04 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: Moon II
		  WinBolo.net Players Were: 
		 ( Magnus,  mannchild,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Wed Mar 12 12:02:42 CST 2003
		 Last Heard: Wed Mar 12 12:16:51 CST 2003
		   |   
	  
		Server: 12-250-26-1.client.attbi.com:27500 -  Log
		Map Name: King of the Mountain
		  WinBolo.net Players Were: 
		 ( Magnus,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Tue Mar 11 16:19:44 CST 2003
		 Last Heard: Tue Mar 11 16:24:06 CST 2003
		   |   
	  
		Server: 24.236.151.138.gha.mi.chartermi.net:27500 -  Log
		Map Name: Dream Soda V
		  WinBolo.net Players Were: 
		 ( Magnus,  JorgeJones,  Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Tue Mar 11 16:08:26 CST 2003
		 Last Heard: Tue Mar 11 16:19:31 CST 2003
		   |   
	  
		Server: 24.236.151.138.gha.mi.chartermi.net:27500 -  Log
		Map Name: Everard Island
		  WinBolo.net Players Were: 
		 ( Bolomite)		
		 Game Type: Tournament    Version: 1.13
                 Ratings: No ratings yet.		
		 Start Time: Tue Mar 11 16:07:41 CST 2003
		 Last Heard: Tue Mar 11 16:08:05 CST 2003
		   |   
  
 
Goto page   Previous  1,  2,  3 ...  7,  8,  9,  10,  11  Next |  
 
 | 
  | 
 
 
                         |