|   | 
 
  
The following lists games played by cheese. 
 Goto page  Previous  1, 2, 3 ... 61, 62, 63, 64, 65, 66  Next	  
		Server: ip-68-178-196-51.ip.secureserver.net:27515 -  Log
		Map Name: JonnyWar I
		  WinBolo.net Players Were: 
		 ( $$$$,  jinx,  Bandit,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 16:54:10 CDT 2009
		 Last Heard: Wed May 13 17:13:13 CDT 2009
		   |   
	  
		Server: ip-68-178-196-51.ip.secureserver.net:27546 -  Log
		Map Name: JonnyWar I
		  WinBolo.net Players Were: 
		 ( $$$$,  jinx,  Bandit,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 16:29:34 CDT 2009
		 Last Heard: Wed May 13 17:02:03 CDT 2009
		   |   
	  
		Server: ip-68-178-196-51.ip.secureserver.net:27550 -  Log
		Map Name: JonnyWar I
		  WinBolo.net Players Were: 
		 ( carling,  Bandit,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 16:12:42 CDT 2009
		 Last Heard: Wed May 13 16:31:22 CDT 2009
		   |   
	  
		Server: winbolo.yesacrossamerica.com:27500 -  Log
		Map Name: Wash DC map
		  WinBolo.net Players Were: 
		 ( carling,  cheese)		
		 Game Type: Open    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 16:06:18 CDT 2009
		 Last Heard: Wed May 13 16:12:35 CDT 2009
		   |   
	  
		Server: minhiriath.xen.prgmr.com:30001 -  Log
		Map Name: Slugfest XII
		  WinBolo.net Players Were: 
		 ( jinx,  carling,  cheese)		
		 Game Type: Open    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 15:33:16 CDT 2009
		 Last Heard: Wed May 13 16:06:54 CDT 2009
		   |   
	  
		Server: minhiriath.xen.prgmr.com:30001 -  Log
		Map Name: Slugfest XXXIII
		  WinBolo.net Players Were: 
		 ( zach,  $$$$,  AK*47*,  cheese)		
		 Game Type: Open    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 14:20:43 CDT 2009
		 Last Heard: Wed May 13 15:15:02 CDT 2009
		   |   
	  
		Server: ip-68-178-196-51.ip.secureserver.net:27534 -  Log
		Map Name: No Way Through 2
		  WinBolo.net Players Were: 
		 ( zach,  F.U.B.A.R.,  $$$$,  Cola,  jinx,  AK*47*,  Bandit,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 14:19:49 CDT 2009
		 Last Heard: Wed May 13 17:36:41 CDT 2009
		   |   
	  
		Server: ip-68-178-196-51.ip.secureserver.net:27523 -  Log
		Map Name: no way through 3
		  WinBolo.net Players Were: 
		 ( Cola,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 14:19:41 CDT 2009
		 Last Heard: Wed May 13 15:02:14 CDT 2009
		   |   
	  
		Server: minhiriath.xen.prgmr.com:30001 -  Log
		Map Name: Slugfest XL
		  WinBolo.net Players Were: 
		 ( Cola,  carling,  cheese)		
		 Game Type: Open    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 13:52:52 CDT 2009
		 Last Heard: Wed May 13 14:20:42 CDT 2009
		   |   
	  
		Server: ip-68-178-196-51.ip.secureserver.net:27509 -  Log
		Map Name: no way through 3
		  WinBolo.net Players Were: 
		 ( Cola,  cheese)		
		 Game Type: Strict Tournament    Version: 1.16
                 Ratings: No ratings yet.		
		 Start Time: Wed May 13 13:18:22 CDT 2009
		 Last Heard: Wed May 13 14:14:38 CDT 2009
		   |   
  
 
Goto page   Previous  1,  2,  3 ...  61,  62,  63,  64,  65,  66  Next |  
 
 | 
  | 
 
 
                         |